| Latin name | Bromum |
| English name | Bromine |
| chemical symbol | Br |
| atomic number | 35 |
| relative atomic mass | 79,904 |
| period | 4 |
| group | VII.A |
| classification | halogens |
| discovery year | 1826 |
| discoverer | A. J. Balard |
| melting point [°C] | -7,2 |
| boiling point [°C] | 58,78 |
| critical temperature [°C] | 315 |
| critical pressure [MPa] | 10,34 |
| density [g cm-3] | 3,119 |
| electronegativity [Pauling] | 2,96 |
| oxidation states | -I, I, V, VII |
| electron configuration | [Ar]3d10 4s2 4p5 |
| atomic radius [pm] | 94 |
| covalent radius [pm] | 114 |
| specific heat [J g-1K-1] | 0,473 |
| heat of fusion [kJ mol-1] | 5,286 |
| thermal conductivity [W m-1 K-1] | 0,12 |
| el. conductivity [S m-1] | 1.10-10 |
| 1. ionizing potential [eV] | 11,8138 |
| 2. ionizing potential [eV] | 21,8 |
| 3. ionizing potential [eV] | 36,0 |
| state at normal conditions | liquid |
Bromine is a heavy, mobile, reddish-brown liquid. It is the only liquid nonmetallic element.