| Latin name | Cobaltum |
| English name | Cobalt |
| chemical symbol | Co |
| atomic number | 27 |
| relative atomic mass | 59,3332 |
| period | 4 |
| group | VIII.B |
| classification | transition metals |
| discovery year | 1735 |
| discoverer | G. Brandt |
| melting point [°C] | 1495 |
| boiling point [°C] | 2927 |
| density [g cm-3] | 8,9 |
| density at melting point [g cm-3] | 7,75 |
| electronegativity [Pauling] | 1,88 |
| stand. el. potential [V] | -0,28 |
| oxidation states | -I, I, II, III, IV, V |
| electron configuration | [Ar] 3d7 4s2 |
| atomic radius [pm] | 152 |
| covalent radius [pm] | 126 |
| specific heat [J g-1K-1] | 0,42 |
| heat of fusion [kJ mol-1] | 16,19 |
| thermal conductivity [W m-1 K-1] | 100 |
| el. conductivity [S m-1] | 1,7.107 |
| 1. ionizing potential [eV] | 7,881 |
| 2. ionizing potential [eV] | 17,06 |
| 3. ionizing potential [eV] | 33,5 |
| Mohs hardness | 5 |
| Vickers hardness [MPa] | 1043 |
| Brinell hardness [MPa] | 700 |
| shear modulus [GPa] | 75 |
| Young's modulus [GPa] | 209 |
| Curie's point [K] | 1394 |
| state at normal conditions | solid |
Cobalt is a brittle, hard metallic element.