| Latin name | Manganum |
| English name | Manganese |
| chemical symbol | Mn |
| atomic number | 25 |
| relative atomic mass | 54,93805 |
| period | 4 |
| group | VII.B |
| classification | transition metals |
| discovery year | 1774 |
| discoverer | C. W. Sheele T. O. Bergman |
| melting point [°C] | 1244 |
| boiling point [°C] | 2061 |
| density [g cm-3] | 7,43 |
| density at melting point [g cm-3] | 5,95 |
| electronegativity [Pauling] | 1,55 |
| stand. el. potential [V] | −1,18 |
| oxidation states | I ˜ VII |
| electron configuration | [Ar]3d5 4s2 |
| atomic radius [pm] | 161 |
| covalent radius [pm] | 139 |
| specific heat [J g-1K-1] | 0,48 |
| heat of fusion [kJ mol-1] | 12,05 |
| thermal conductivity [W m-1 K-1] | 7,81 |
| el. conductivity [S m-1] | 6,2.105 |
| 1. ionizing potential [eV] | 7,434 |
| 2. ionizing potential [eV] | 15,64 |
| 3. ionizing potential [eV] | 33,667 |
| Mohs hardness | 6 |
| Vickers hardness [MPa] | - |
| Brinell hardness [MPa] | 196 |
| point of superconductivity [K] | - |
| Young's modulus [GPa] | 198 |
| state at normal conditions | solid |
Manganese is a gray-white and very brittle metallic element.